FAQs
| Q1 | When did ValueCommerce launch an affiliate marketing service? |
| A1 | ValueCommerce started the " ValueCommerce Program," Japan’s first affiliate marketing service, in November 1999. |
| Q2 | When did ValueCommerce list its stock? |
| A2 | ValueCommerce listed on the Tokyo Stock Exchange Mothers on July 31, 2006. |
| Q3 | What services does ValueCommerce provide? |
| A3 | The principal business of ValueCommerce is performance marketing. The performance marketing business provides advertisers with cost per action (CPA) online marketing programs via the Internet, and we offer services including an affiliate marketing service and a search engine optimization (SEO) service. |
| Q4 | What is the affiliate marketing service? |
| A4 | The affiliate marketing service provides e-commerce advertisers and media partners, who are in an alliance, with a platform to construct online sales and marketing channels. With this servcie, companies that engage in online sales are able to post their advertisements on media partners' sites. Partner sites receive compensation according to the results of the posted advertisements (such as the number of purchases of goods, membership subscriptions, and catalog requests). ValueCommerce provides opportunities for partner sites to earn commissions by providing them with advertising platforms and at the same time offers ecommerce advertisers advertising media for online businesses. |
| Q5 | What is the stock code of ValueCommerce? |
| A5 | The stock code is 2491. |
| Q6 | Please tell me about the most recent stock split? |
| A6 | ValueCommerce conducted a two-for-one stock split as of December 31, 2006. |
| Q7 | I want to learn more about the financial performance of ValueCommerce. |
| A7 | ValueCommerce provides you with business results including quarterly financial earnings and timely disclosure documents. Please take a look at News Releases and Financial information. |
| Q8 | Does ValueCommerce announce its financial outlooks? |
| A8 | ValueCommerce discloses its financial outlooks in News Releases, Financial information, and corporate presentations as necessary. |
| Q9 | When is the fiscal year-end? |
| A9 | The fiscal year-end is on December 31. |
| Q10 | What should I do if I have an investor relations inquiry? |
| A10 | Please contact us for your investor relations inquiries using The Inquiry Form. |





